1.) Mark Ingram Alabama Jr 5’10” 215lbs. Top 15
2.) DeMarco Murray Oklahoma Sr 6’1” 214lbs. 1st Round
3.) Jamie Harper Clemson Jr 5’11” 230lbs. 1st Round
4.) Evan Royster Penn State Sr 6’0” 212lbs. 2nd Round
5.) Noel Devine West Virginia Sr 5’8” 180lbs. 2nd Round
6.) Jacquizz Rodgers Oregon State Jr 5’7” 188lbs. 2nd Round
7.) Daniel Thomas Kansas State Sr 6’2” 228lbs. 3rd Round
8.) Graig Cooper Miami Sr 6’0” 205lbs. 3rd Round
9.) Allen Bradford USC Sr 5’11” 235lbs. 4th Round
10.) Jeff Demps Florida Jr 5’8” 180lbs. 4th Round
11.) Kendall Hunter Oklahoma State Sr 5’8” 200lbs. 4th Round
12.) Mario Fannin Auburn Sr 5’11” 228lbs. 5th Round
13.) LaMichael James Oregon So 5’9” 184lbs. 5th Round
14.) Enrique Davis Ole Miss Jr 6’0” 220lbs. 6th Round
15.) Anthony Allen Georgia Tech Sr 6’0” 232lbs. 6th Round
16.) John Clay Wisconsin Jr 6’1” 248lbs. 6th Round
17.) Brandon Saine Ohio State Sr 6’0” 218lbs. 7th Round
18.) Armando Allen Notre Dame Sr 5’9” 198lbs. 7th Round
19.) Donald Buckram UTEP Sr 5’10” 195lbs. 7th Round
20.) Victor Anderson Louisville Jr 5’9” 185lbs. Free Agent
21.) Derrick Locke Kentucky Sr 5’9” 182lbs. Free Agent
22.) Jermaine Thomas Florida State Jr 5’11” 190lbs. Free Agent
23.) Baron Batch Texas Tech Sr 5’9” 200lbs. Free Agent
24.) Mark Tyler USC Jr 6’0” 205lbs. Free Agent
25.) Delone Carter Syracuse Sr 5’9” 216lbs. Free Agent
26.) Roy Helu Nebraska Sr 6’0” 220lbs. Free Agent
27.) Da’Rel Scott Maryland Sr 5’11” 198lbs. Free Agent
28.) Jordan Todman Connecticut Jr 5’9” 190lbs. Free Agent
29.) Emmanuel Moody Florida Sr 6’0” 212lbs. Free Agent
30.) Shaun Draughn North Carolina Sr 6’0” 205lbs. Free Agent
Sleepers