|
Throughout the year we will track the top 5 Heisman trophy candidates. This list may change as the year progresses.
HEISMAN WATCH By: John MoncriefCollege Football Analyst
With one week left, hopefully many of the voters have held onto their ballots to take in these final contests. With several of the candidates having finished their campaigns, like any good politician the last precincts are being combed for the last remaining votes than can decide the outcome of this extremely competitive race. So let’s take a look at who’s near the top of the heap in the quest to attend the award ceremony in the city that never sleeps.
| | |  | | He may not be the front runner this week, but if he has a huge game in Saturday’s Big 12 Championship against Oklahoma, I feel he vault to the front of the line. Consider that he completed nearly 60% of his passes for the season, he’s been effectively consistent, and he was impressive in helping the Tigers knock off previously unranked Kansas to move one step closer to the national championship game. Mizzou’s only loss this year was in Norman; if Daniel leads the Tigers to a revenge win over OU, it might be enough to put him over the top. | | | | Chase Daniel, Missouri | | | | | | | | | | | | | | | | | | | | |
| | To use a golf analogy, he’s the leader in the clubhouse, hoping no one (like Daniel) birdies the last hole. There was a stat on one of the games the other day that shows he has more rushing touchdowns this season than Herschel Walker, Bo Jackson, Marcus Allen, Eddie George, or Archie Griffin (either year) has in their Heisman winning campaigns - and they were all running backs. The fact that he is a sophomore might be the one ingredient that prevents him from claiming the trophy. | | |
| | | | | | | | | | | | Tim Tebow, Florida | | | | | | | | | | | | |
| | |  | | “He’s been solid, not spectacular. Sure he posted over 300 yards in the win over South Carolina, but in the games when Arkansas needed him to be the best player on the field, he wasn’t.” That’s what I said 2 weeks ago. Well, if no one else will, then I’ll take credit for motivating him to show up. How else do you account for his 206 yards and 3 rushing TD’s in the Hogs upset win at LSU? With the nation watching, did his performance land him the hardware? It at least landed a second year of plane tickets to NYC. | | | | | | | | | | Darren McFadden, Arkansas | | | | | | | | | | | | | | |
| Of the main performers this week on Championship Saturday, “Mattie Ice” gets one more chance to step into the fray of the discussion by facing the team with which he cemented his legend. Virginia Tech will get a second opportunity in the ACC Championship to do what it couldn’t do last go around against Ryan: finish the job. If Ryan puts up huge numbers, it might lead to him re-joining the race in the final furlong. | | | | | | | | | | | | | | Matt Ryan, Boston College | | | | | | | | | | | | | | |
| | |  | | The game he played against Boise State was really his last chance to show the voters what he was capable of against a quality regular season opponent. 495 yards, 5 TD passes, 0 INT’s. An outstanding performance - but did any of the voters notice? | | | | | | | | | | Colt Brennan, Hawaii | | | | | | | | | | | | | | |
If I had a ballot? My Top 5 is: Tim Tebow Chase Daniel Colt Brennan Dennis Dixon, Oregon Darren McFadden
|
|
FG's Top 25
 Will a new coaching staff help Michigan remain in the Top 25? For FG's own top 25, and other College Football Polls, click below.
|